Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504633 | CCSO | 08-22-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202403474 | CCSO | 06-19-2024 | 12-15-2024 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202401625 | CCSO | 03-26-2024 | 03-27-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202302542 | CCSO | 05-10-2023 | 06-03-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202201571 | CCSO | 03-30-2022 | 08-04-2022 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202100390 | CCSO | 01-22-2021 | 03-22-2021 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202003850 | CCSO | 08-18-2020 | 10-21-2020 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202001105 | CCSO | 02-17-2020 | 02-27-2020 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201903202 | CCSO | 05-15-2019 | 10-21-2019 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201806000 | CCSO | 08-19-2018 | 11-30-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201804026 | CCSO | 06-07-2018 | 07-03-2018 | No File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201802808 | PGPD | 04-21-2018 | 05-07-2018 | No File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201703018 | CCSO | 05-10-2017 | 06-13-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201606722 | CCSO | 10-26-2016 | 12-24-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201604955 | CCSO | 08-08-2016 | 08-31-2016 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201602316 | CCSO | 04-15-2016 | 05-13-2016 | No File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201602063 | CCSO | 04-07-2016 | 04-07-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201507235 | PGPD | 11-05-2015 | 12-09-2015 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201504895 | CCSO | 08-01-2015 | 08-21-2015 | No File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201507235
AgencyPGPD
Book Date11-05-2015
Release Date12-09-2015
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201504895
AgencyCCSO
Book Date08-01-2015
Release Date08-21-2015
Release ReasonNo File
|
||||||||||
|
||||||||||
Book #201606722
AgencyCCSO
Book Date10-26-2016
Release Date12-24-2016
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201604955
AgencyCCSO
Book Date08-08-2016
Release Date08-31-2016
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #201602316
AgencyCCSO
Book Date04-15-2016
Release Date05-13-2016
Release ReasonNo File
|
||||||||||
|
||||||||||
Book #201602063
AgencyCCSO
Book Date04-07-2016
Release Date04-07-2016
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201703018
AgencyCCSO
Book Date05-10-2017
Release Date06-13-2017
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201806000
AgencyCCSO
Book Date08-19-2018
Release Date11-30-2018
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201804026
AgencyCCSO
Book Date06-07-2018
Release Date07-03-2018
Release ReasonNo File
|
||||||||||
|
||||||||||
Book #201802808
AgencyPGPD
Book Date04-21-2018
Release Date05-07-2018
Release ReasonNo File
|
||||||||||
|
||||||||||
Book #201903202
AgencyCCSO
Book Date05-15-2019
Release Date10-21-2019
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #202100390
AgencyCCSO
Book Date01-22-2021
Release Date03-22-2021
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #202003850
AgencyCCSO
Book Date08-18-2020
Release Date10-21-2020
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #202001105
AgencyCCSO
Book Date02-17-2020
Release Date02-27-2020
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202302542
AgencyCCSO
Book Date05-10-2023
Release Date06-03-2023
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202401625
AgencyCCSO
Book Date03-26-2024
Release Date03-27-2024
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202403474
AgencyCCSO
Book Date06-19-2024
Release Date12-15-2024
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #202201571
AgencyCCSO
Book Date03-30-2022
Release Date08-04-2022
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #202504633
AgencyCCSO
Book Date08-22-2025
Release DateN/A
Release Reason
|
||||||||||
|