Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504607 | CCSO | 08-21-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202303347 | CCSO | 06-24-2023 | 02-22-2024 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202301909 | CCSO | 04-09-2023 | 04-27-2023 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202002595 | CCSO | 05-19-2020 | 10-05-2020 | End Of Sentence | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201705828 | CCSO | 09-16-2017 | 02-22-2018 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201704060 | CCSO | 06-23-2017 | 06-24-2017 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201607872 | CCSO | 12-18-2016 | 12-18-2016 | Bonded Out | ||||||||||||||||||||||||||||||||
|
Book #201607872
AgencyCCSO
Book Date12-18-2016
Release Date12-18-2016
Release ReasonBonded Out
|
|||||
|
|||||
Book #201705828
AgencyCCSO
Book Date09-16-2017
Release Date02-22-2018
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #201704060
AgencyCCSO
Book Date06-23-2017
Release Date06-24-2017
Release ReasonBonded Out
|
|||||
|
|||||
Book #202002595
AgencyCCSO
Book Date05-19-2020
Release Date10-05-2020
Release ReasonEnd Of Sentence
|
|||||
|
|||||
Book #202301909
AgencyCCSO
Book Date04-09-2023
Release Date04-27-2023
Release ReasonBonded Out
|
|||||
|
|||||
Book #202303347
AgencyCCSO
Book Date06-24-2023
Release Date02-22-2024
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202504607
AgencyCCSO
Book Date08-21-2025
Release DateN/A
Release Reason
|
|||||
|