Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504603 | CCSO | 08-21-2025 | N/A | N/A | |||||||||||||||||
|
|||||||||||||||||||||
202500118 | CCSO | 01-08-2025 | 02-03-2025 | No File | |||||||||||||||||
|
|||||||||||||||||||||
202402052 | CCSO | 04-13-2024 | N/A | N/A | |||||||||||||||||
|
|||||||||||||||||||||
202303482 | CCSO | 07-02-2023 | 08-30-2023 | Credit Time Served | |||||||||||||||||
|
|||||||||||||||||||||
202205814 | CCSO | 11-17-2022 | 11-26-2022 | Credit Time Served | |||||||||||||||||
|
|||||||||||||||||||||
202205460 | CCSO | 10-30-2022 | 11-07-2022 | No File | |||||||||||||||||
|
|||||||||||||||||||||
202204038 | CCSO | 08-13-2022 | 09-07-2022 | Credit Time Served | |||||||||||||||||
|
|||||||||||||||||||||
202202725 | CCSO | 06-05-2022 | 07-26-2022 | Other Agency | |||||||||||||||||
|
|||||||||||||||||||||
202202076 | CCSO | 04-27-2022 | 05-03-2022 | Other Agency | |||||||||||||||||
|
Book #202500118
AgencyCCSO
Book Date01-08-2025
Release Date02-03-2025
Release ReasonNo File
|
||
|
||
Book #202303482
AgencyCCSO
Book Date07-02-2023
Release Date08-30-2023
Release ReasonCredit Time Served
|
||
|
||
Book #202202076
AgencyCCSO
Book Date04-27-2022
Release Date05-03-2022
Release ReasonOther Agency
|
||
|
||
Book #202202725
AgencyCCSO
Book Date06-05-2022
Release Date07-26-2022
Release ReasonOther Agency
|
||
|
||
Book #202204038
AgencyCCSO
Book Date08-13-2022
Release Date09-07-2022
Release ReasonCredit Time Served
|
||
|
||
Book #202205460
AgencyCCSO
Book Date10-30-2022
Release Date11-07-2022
Release ReasonNo File
|
||
|
||
Book #202205814
AgencyCCSO
Book Date11-17-2022
Release Date11-26-2022
Release ReasonCredit Time Served
|
||
|
||
Book #202402052
AgencyCCSO
Book Date04-13-2024
Release DateN/A
Release Reason
|
||
|
||
Book #202504603
AgencyCCSO
Book Date08-21-2025
Release DateN/A
Release Reason
|
||
|