Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504565 | CCSO | 08-20-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202001977 | CCSO | 03-29-2020 | 05-27-2020 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202000502 | CCSO | 01-23-2020 | 03-02-2020 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201808325 | CCSO | 11-22-2018 | 11-22-2018 | Criminal Registration | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201806425 | CCSO | 09-06-2018 | 11-20-2018 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201802448 | CCSO | 04-06-2018 | 04-08-2018 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201800058 | CCSO | 01-03-2018 | 01-05-2018 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201606483 | CCSO | 10-16-2016 | 01-24-2017 | Release Own Rec | ||||||||||||||||||||||
|
Book #201800058
AgencyCCSO
Book Date01-03-2018
Release Date01-05-2018
Release ReasonBonded Out
|
|||
|
|||
Book #201606483
AgencyCCSO
Book Date10-16-2016
Release Date01-24-2017
Release ReasonRelease Own Rec
|
|||
|
|||
Book #201808325
AgencyCCSO
Book Date11-22-2018
Release Date11-22-2018
Release ReasonCriminal Registration
|
|||
|
|||
Book #201806425
AgencyCCSO
Book Date09-06-2018
Release Date11-20-2018
Release ReasonCredit Time Served
|
|||
|
|||
Book #201802448
AgencyCCSO
Book Date04-06-2018
Release Date04-08-2018
Release ReasonCredit Time Served
|
|||
|
|||
Book #202001977
AgencyCCSO
Book Date03-29-2020
Release Date05-27-2020
Release ReasonCredit Time Served
|
|||
|
|||
Book #202000502
AgencyCCSO
Book Date01-23-2020
Release Date03-02-2020
Release ReasonCredit Time Served
|
|||
|
|||
Book #202504565
AgencyCCSO
Book Date08-20-2025
Release DateN/A
Release Reason
|
|||
|