Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504555 | CCSO | 08-20-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202304540 | CCSO | 08-23-2023 | 04-24-2024 | End Of Sentence | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202204245 | CCSO | 08-25-2022 | 10-31-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201906515 | CCSO | 10-11-2019 | 10-15-2019 | Other Agency | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201702476 | CCSO | 04-18-2017 | 07-13-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201700761 | CCSO | 02-02-2017 | 03-04-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201605723 | CCSO | 09-11-2016 | 11-29-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201508359 | CCSO | 12-29-2015 | 05-16-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201504839 | CCSO | 07-30-2015 | 08-21-2015 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201403792 | PGPD | 06-07-2014 | 02-08-2015 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201402276 | CCSO | 04-05-2014 | 04-07-2014 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201305898 | CCSO | 11-19-2013 | 11-26-2013 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
29223017 | 03-08-2013 | 04-30-2013 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||
|
Book #201305898
AgencyCCSO
Book Date11-19-2013
Release Date11-26-2013
Release ReasonBonded Out
|
||||||
|
||||||
Book #201402276
AgencyCCSO
Book Date04-05-2014
Release Date04-07-2014
Release ReasonBonded Out
|
||||||
|
||||||
Book #201403792
AgencyPGPD
Book Date06-07-2014
Release Date02-08-2015
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201508359
AgencyCCSO
Book Date12-29-2015
Release Date05-16-2016
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201504839
AgencyCCSO
Book Date07-30-2015
Release Date08-21-2015
Release ReasonBonded Out
|
||||||
|
||||||
Book #201700761
AgencyCCSO
Book Date02-02-2017
Release Date03-04-2017
Release ReasonBonded Out
|
||||||
|
||||||
Book #201605723
AgencyCCSO
Book Date09-11-2016
Release Date11-29-2016
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201702476
AgencyCCSO
Book Date04-18-2017
Release Date07-13-2017
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201906515
AgencyCCSO
Book Date10-11-2019
Release Date10-15-2019
Release ReasonOther Agency
|
||||||
|
||||||
Book #29223017
Agency
Book Date03-08-2013
Release Date04-30-2013
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202304540
AgencyCCSO
Book Date08-23-2023
Release Date04-24-2024
Release ReasonEnd Of Sentence
|
||||||
|
||||||
Book #202204245
AgencyCCSO
Book Date08-25-2022
Release Date10-31-2022
Release ReasonBonded Out
|
||||||
|
||||||
Book #202504555
AgencyCCSO
Book Date08-20-2025
Release DateN/A
Release Reason
|
||||||
|