Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504551 | CCSO | 08-19-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202501805 | CCSO | 04-08-2025 | 05-13-2025 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202406458 | CCSO | 11-30-2024 | 01-23-2025 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202405935 | CCSO | 11-04-2024 | 11-22-2024 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202404180 | CCSO | 07-27-2024 | 09-24-2024 | Sentenced | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202403947 | CCSO | 07-14-2024 | 07-16-2024 | Release Own Rec | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202306437 | CCSO | 12-09-2023 | 01-03-2024 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202303506 | CCSO | 07-04-2023 | 07-19-2023 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202000501 | CCSO | 01-23-2020 | 02-19-2020 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201806645 | CCSO | 09-14-2018 | 10-10-2018 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201606330 | CCSO | 10-07-2016 | 10-08-2016 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201506815 | CCSO | 10-18-2015 | 10-19-2015 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201503168 | CCSO | 05-18-2015 | 05-27-2015 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201500992 | CCSO | 02-09-2015 | 03-04-2015 | Credit Time Served | |||||||||||||||||||||||||||
|
Book #201500992
AgencyCCSO
Book Date02-09-2015
Release Date03-04-2015
Release ReasonCredit Time Served
|
||||
|
||||
Book #201503168
AgencyCCSO
Book Date05-18-2015
Release Date05-27-2015
Release ReasonCredit Time Served
|
||||
|
||||
Book #201506815
AgencyCCSO
Book Date10-18-2015
Release Date10-19-2015
Release ReasonBonded Out
|
||||
|
||||
Book #201606330
AgencyCCSO
Book Date10-07-2016
Release Date10-08-2016
Release ReasonBonded Out
|
||||
|
||||
Book #201806645
AgencyCCSO
Book Date09-14-2018
Release Date10-10-2018
Release ReasonCredit Time Served
|
||||
|
||||
Book #202000501
AgencyCCSO
Book Date01-23-2020
Release Date02-19-2020
Release ReasonCredit Time Served
|
||||
|
||||
Book #202501805
AgencyCCSO
Book Date04-08-2025
Release Date05-13-2025
Release ReasonCredit Time Served
|
||||
|
||||
Book #202405935
AgencyCCSO
Book Date11-04-2024
Release Date11-22-2024
Release ReasonCredit Time Served
|
||||
|
||||
Book #202406458
AgencyCCSO
Book Date11-30-2024
Release Date01-23-2025
Release ReasonCredit Time Served
|
||||
|
||||
Book #202303506
AgencyCCSO
Book Date07-04-2023
Release Date07-19-2023
Release ReasonCredit Time Served
|
||||
|
||||
Book #202306437
AgencyCCSO
Book Date12-09-2023
Release Date01-03-2024
Release ReasonCredit Time Served
|
||||
|
||||
Book #202403947
AgencyCCSO
Book Date07-14-2024
Release Date07-16-2024
Release ReasonRelease Own Rec
|
||||
|
||||
Book #202404180
AgencyCCSO
Book Date07-27-2024
Release Date09-24-2024
Release ReasonSentenced
|
||||
|
||||
Book #202504551
AgencyCCSO
Book Date08-19-2025
Release DateN/A
Release Reason
|
||||
|