Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504526 | PGPD | 08-18-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202305715 | PGPD | 10-30-2023 | 11-13-2023 | No File | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202201238 | PGPD | 03-14-2022 | 09-14-2023 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202106619 | PGPD | 12-05-2021 | 01-21-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202106424 | PGPD | 11-23-2021 | 11-24-2021 | Supervised Release | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202005099 | CCSO | 10-30-2020 | 01-28-2021 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201901457 | PGPD | 03-02-2019 | 03-27-2019 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201807702 | PGPD | 10-27-2018 | 10-28-2018 | Supervised Release | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201508177 | PGPD | 12-21-2015 | 12-23-2015 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201503656 | PGPD | 06-09-2015 | 08-03-2015 | No File | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201502586 | PGPD | 04-22-2015 | 04-23-2015 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201407073 | PGPD | 11-02-2014 | 11-04-2014 | Probation | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201406051 | PGPD | 09-17-2014 | 09-17-2014 | Release Own Rec | ||||||||||||||||||||||||||||||||
|
Book #201406051
AgencyPGPD
Book Date09-17-2014
Release Date09-17-2014
Release ReasonRelease Own Rec
|
|||||
|
|||||
Book #201407073
AgencyPGPD
Book Date11-02-2014
Release Date11-04-2014
Release ReasonProbation
|
|||||
|
|||||
Book #201503656
AgencyPGPD
Book Date06-09-2015
Release Date08-03-2015
Release ReasonNo File
|
|||||
|
|||||
Book #201502586
AgencyPGPD
Book Date04-22-2015
Release Date04-23-2015
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #201508177
AgencyPGPD
Book Date12-21-2015
Release Date12-23-2015
Release ReasonBonded Out
|
|||||
|
|||||
Book #201807702
AgencyPGPD
Book Date10-27-2018
Release Date10-28-2018
Release ReasonSupervised Release
|
|||||
|
|||||
Book #201901457
AgencyPGPD
Book Date03-02-2019
Release Date03-27-2019
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202005099
AgencyCCSO
Book Date10-30-2020
Release Date01-28-2021
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202305715
AgencyPGPD
Book Date10-30-2023
Release Date11-13-2023
Release ReasonNo File
|
|||||
|
|||||
Book #202201238
AgencyPGPD
Book Date03-14-2022
Release Date09-14-2023
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202106424
AgencyPGPD
Book Date11-23-2021
Release Date11-24-2021
Release ReasonSupervised Release
|
|||||
|
|||||
Book #202106619
AgencyPGPD
Book Date12-05-2021
Release Date01-21-2022
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202504526
AgencyPGPD
Book Date08-18-2025
Release DateN/A
Release Reason
|
|||||
|