Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504492 | CCSO | 08-16-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202500771 | CCSO | 02-15-2025 | 02-18-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202402665 | CCSO | 05-09-2024 | 05-10-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202300270 | CCSO | 01-15-2023 | 08-15-2023 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202200459 | CCSO | 01-29-2022 | 02-28-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201601895 | CCSO | 03-31-2016 | 05-23-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201506193 | CCSO | 09-22-2015 | 09-25-2015 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
Book #201506193
AgencyCCSO
Book Date09-22-2015
Release Date09-25-2015
Release ReasonBonded Out
|
||||||
|
||||||
Book #201601895
AgencyCCSO
Book Date03-31-2016
Release Date05-23-2016
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202500771
AgencyCCSO
Book Date02-15-2025
Release Date02-18-2025
Release ReasonBonded Out
|
||||||
|
||||||
Book #202300270
AgencyCCSO
Book Date01-15-2023
Release Date08-15-2023
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202402665
AgencyCCSO
Book Date05-09-2024
Release Date05-10-2024
Release ReasonBonded Out
|
||||||
|
||||||
Book #202200459
AgencyCCSO
Book Date01-29-2022
Release Date02-28-2022
Release ReasonBonded Out
|
||||||
|
||||||
Book #202504492
AgencyCCSO
Book Date08-16-2025
Release DateN/A
Release Reason
|
||||||
|