Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504439 | CCSO | 08-14-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202502661 | CCSO | 05-21-2025 | 05-27-2025 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202501716 | CCSO | 04-03-2025 | 04-04-2025 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202304225 | CCSO | 08-08-2023 | 11-14-2023 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202201783 | CCSO | 04-11-2022 | 04-11-2022 | Bonded Out | ||||||||||||||||||||||
|
Book #202501716
AgencyCCSO
Book Date04-03-2025
Release Date04-04-2025
Release ReasonBonded Out
|
|||
|
|||
Book #202502661
AgencyCCSO
Book Date05-21-2025
Release Date05-27-2025
Release ReasonProbation
|
|||
|
|||
Book #202304225
AgencyCCSO
Book Date08-08-2023
Release Date11-14-2023
Release ReasonCredit Time Served
|
|||
|
|||
Book #202201783
AgencyCCSO
Book Date04-11-2022
Release Date04-11-2022
Release ReasonBonded Out
|
|||
|
|||
Book #202504439
AgencyCCSO
Book Date08-14-2025
Release DateN/A
Release Reason
|
|||
|