Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504438 | CCSO | 08-14-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202402927 | CCSO | 05-22-2024 | 08-29-2024 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202303201 | CCSO | 06-17-2023 | 08-15-2023 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202105707 | CCSO | 10-14-2021 | 10-23-2021 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202102635 | CCSO | 05-11-2021 | 07-07-2021 | Nolle Prosequi | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202004311 | CCSO | 09-12-2020 | 09-13-2020 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201907413 | CCSO | 11-22-2019 | 12-31-2019 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201808911 | CCSO | 12-18-2018 | 01-02-2019 | No File | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201600214 | CCSO | 01-11-2016 | 03-09-2016 | DOC | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201507579 | CCSO | 11-24-2015 | 01-04-2016 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201505906 | CCSO | 09-08-2015 | 09-08-2015 | Criminal Registration | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201504522 | CCSO | 07-16-2015 | 09-08-2015 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201404938 | CCSO | 07-31-2014 | 07-31-2014 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201404572 | CCSO | 07-14-2014 | 07-14-2014 | Bonded Out | ||||||||||||||||||||||
|
Book #201404572
AgencyCCSO
Book Date07-14-2014
Release Date07-14-2014
Release ReasonBonded Out
|
|||
|
|||
Book #201404938
AgencyCCSO
Book Date07-31-2014
Release Date07-31-2014
Release ReasonBonded Out
|
|||
|
|||
Book #201600214
AgencyCCSO
Book Date01-11-2016
Release Date03-09-2016
Release ReasonDOC
|
|||
|
|||
Book #201507579
AgencyCCSO
Book Date11-24-2015
Release Date01-04-2016
Release ReasonProbation
|
|||
|
|||
Book #201505906
AgencyCCSO
Book Date09-08-2015
Release Date09-08-2015
Release ReasonCriminal Registration
|
|||
|
|||
Book #201504522
AgencyCCSO
Book Date07-16-2015
Release Date09-08-2015
Release ReasonProbation
|
|||
|
|||
Book #201808911
AgencyCCSO
Book Date12-18-2018
Release Date01-02-2019
Release ReasonNo File
|
|||
|
|||
Book #201907413
AgencyCCSO
Book Date11-22-2019
Release Date12-31-2019
Release ReasonCredit Time Served
|
|||
|
|||
Book #202004311
AgencyCCSO
Book Date09-12-2020
Release Date09-13-2020
Release ReasonBonded Out
|
|||
|
|||
Book #202303201
AgencyCCSO
Book Date06-17-2023
Release Date08-15-2023
Release ReasonCredit Time Served
|
|||
|
|||
Book #202402927
AgencyCCSO
Book Date05-22-2024
Release Date08-29-2024
Release ReasonCredit Time Served
|
|||
|
|||
Book #202102635
AgencyCCSO
Book Date05-11-2021
Release Date07-07-2021
Release ReasonNolle Prosequi
|
|||
|
|||
Book #202105707
AgencyCCSO
Book Date10-14-2021
Release Date10-23-2021
Release ReasonCredit Time Served
|
|||
|
|||
Book #202504438
AgencyCCSO
Book Date08-14-2025
Release DateN/A
Release Reason
|
|||
|