Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504386 | CCSO | 08-11-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306248 | CCSO | 11-29-2023 | 03-10-2025 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202303333 | CCSO | 06-23-2023 | 08-31-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202301184 | CCSO | 03-01-2023 | 03-02-2023 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202103743 | CCSO | 07-07-2021 | 09-13-2021 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202101927 | CCSO | 04-08-2021 | 04-27-2021 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202002001 | CCSO | 03-31-2020 | 01-21-2021 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202001281 | CCSO | 02-25-2020 | 03-04-2020 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201807791 | PGPD | 10-31-2018 | 02-01-2019 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201805087 | PGPD | 07-17-2018 | 08-30-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201707983 | CCSO | 12-19-2017 | 06-16-2018 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201707587 | CCSO | 12-02-2017 | 12-15-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201706213 | CCSO | 10-02-2017 | 10-26-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201700064 | CCSO | 01-04-2017 | 05-03-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201601905 | CCSO | 04-01-2016 | 11-30-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201601067 | CCSO | 02-22-2016 | 02-23-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201506842 | CCSO | 10-19-2015 | 11-04-2015 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201503641 | CCSO | 06-09-2015 | 06-09-2015 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201707983
AgencyCCSO
Book Date12-19-2017
Release Date06-16-2018
Release ReasonProbation
|
||||||||||||||
|
||||||||||||||
Book #201707587
AgencyCCSO
Book Date12-02-2017
Release Date12-15-2017
Release ReasonCredit Time Served
|
||||||||||||||
|
||||||||||||||
Book #201503641
AgencyCCSO
Book Date06-09-2015
Release Date06-09-2015
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #201601067
AgencyCCSO
Book Date02-22-2016
Release Date02-23-2016
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #201506842
AgencyCCSO
Book Date10-19-2015
Release Date11-04-2015
Release ReasonCredit Time Served
|
||||||||||||||
|
||||||||||||||
Book #201700064
AgencyCCSO
Book Date01-04-2017
Release Date05-03-2017
Release ReasonCredit Time Served
|
||||||||||||||
|
||||||||||||||
Book #201601905
AgencyCCSO
Book Date04-01-2016
Release Date11-30-2016
Release ReasonCredit Time Served
|
||||||||||||||
|
||||||||||||||
Book #201706213
AgencyCCSO
Book Date10-02-2017
Release Date10-26-2017
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #201807791
AgencyPGPD
Book Date10-31-2018
Release Date02-01-2019
Release ReasonDOC
|
||||||||||||||
|
||||||||||||||
Book #201805087
AgencyPGPD
Book Date07-17-2018
Release Date08-30-2018
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202101927
AgencyCCSO
Book Date04-08-2021
Release Date04-27-2021
Release ReasonProbation
|
||||||||||||||
|
||||||||||||||
Book #202002001
AgencyCCSO
Book Date03-31-2020
Release Date01-21-2021
Release ReasonOther Agency
|
||||||||||||||
|
||||||||||||||
Book #202001281
AgencyCCSO
Book Date02-25-2020
Release Date03-04-2020
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202504386
AgencyCCSO
Book Date08-11-2025
Release DateN/A
Release Reason
|
||||||||||||||
|
||||||||||||||
Book #202301184
AgencyCCSO
Book Date03-01-2023
Release Date03-02-2023
Release ReasonRelease Own Rec
|
||||||||||||||
|
||||||||||||||
Book #202303333
AgencyCCSO
Book Date06-23-2023
Release Date08-31-2023
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202306248
AgencyCCSO
Book Date11-29-2023
Release Date03-10-2025
Release ReasonDOC
|
||||||||||||||
|
||||||||||||||
Book #202103743
AgencyCCSO
Book Date07-07-2021
Release Date09-13-2021
Release ReasonDOC
|
||||||||||||||
|