Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504311 | CCSO | 08-06-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202503052 | CCSO | 06-07-2025 | 06-08-2025 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202404950 | CCSO | 09-05-2024 | 05-06-2025 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202301822 | CCSO | 04-05-2023 | 04-07-2023 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202201544 | CCSO | 03-30-2022 | 03-30-2022 | Cash Bond | ||||||||||||||||||||||||||||||||
|
Book #202503052
AgencyCCSO
Book Date06-07-2025
Release Date06-08-2025
Release ReasonBonded Out
|
|||||
|
|||||
Book #202301822
AgencyCCSO
Book Date04-05-2023
Release Date04-07-2023
Release ReasonBonded Out
|
|||||
|
|||||
Book #202201544
AgencyCCSO
Book Date03-30-2022
Release Date03-30-2022
Release ReasonCash Bond
|
|||||
|
|||||
Book #202404950
AgencyCCSO
Book Date09-05-2024
Release Date05-06-2025
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202504311
AgencyCCSO
Book Date08-06-2025
Release DateN/A
Release Reason
|
|||||
|