Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504306 | CCSO | 08-06-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202203658 | CCSO | 07-24-2022 | 07-27-2022 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201507481 | CCSO | 11-18-2015 | 12-22-2015 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201504885 | CCSO | 07-31-2015 | 09-08-2015 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201406709 | CCSO | 10-16-2014 | 10-16-2014 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
20131899 | CCSO | 06-05-2013 | 02-03-2014 | Credit Time Served | |||||||||||||||||||||||||||
|
Book #201507481
AgencyCCSO
Book Date11-18-2015
Release Date12-22-2015
Release ReasonCredit Time Served
|
||||
|
||||
Book #201504885
AgencyCCSO
Book Date07-31-2015
Release Date09-08-2015
Release ReasonCredit Time Served
|
||||
|
||||
Book #20131899
AgencyCCSO
Book Date06-05-2013
Release Date02-03-2014
Release ReasonCredit Time Served
|
||||
|
||||
Book #201406709
AgencyCCSO
Book Date10-16-2014
Release Date10-16-2014
Release ReasonBonded Out
|
||||
|
||||
Book #202203658
AgencyCCSO
Book Date07-24-2022
Release Date07-27-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202504306
AgencyCCSO
Book Date08-06-2025
Release DateN/A
Release Reason
|
||||
|