Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504300 | CCSO | 08-06-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202503196 | CCSO | 06-14-2025 | 07-09-2025 | No File | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202502239 | CCSO | 04-30-2025 | 05-28-2025 | Sentenced | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202500904 | CCSO | 02-24-2025 | 03-24-2025 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202401277 | CCSO | 03-08-2024 | 05-13-2024 | Probation | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202306207 | CCSO | 11-27-2023 | 01-08-2024 | No File | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202301905 | CCSO | 04-09-2023 | 05-03-2023 | End Of Sentence | |||||||||||||||||||||||||||||||||||||
|
Book #202500904
AgencyCCSO
Book Date02-24-2025
Release Date03-24-2025
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202502239
AgencyCCSO
Book Date04-30-2025
Release Date05-28-2025
Release ReasonSentenced
|
||||||
|
||||||
Book #202503196
AgencyCCSO
Book Date06-14-2025
Release Date07-09-2025
Release ReasonNo File
|
||||||
|
||||||
Book #202301905
AgencyCCSO
Book Date04-09-2023
Release Date05-03-2023
Release ReasonEnd Of Sentence
|
||||||
|
||||||
Book #202306207
AgencyCCSO
Book Date11-27-2023
Release Date01-08-2024
Release ReasonNo File
|
||||||
|
||||||
Book #202401277
AgencyCCSO
Book Date03-08-2024
Release Date05-13-2024
Release ReasonProbation
|
||||||
|
||||||
Book #202504300
AgencyCCSO
Book Date08-06-2025
Release DateN/A
Release Reason
|
||||||
|