Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504267 | CCSO | 08-05-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202200921 | CCSO | 12-17-2021 | 08-23-2022 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202100291 | CCSO | 01-17-2021 | 01-17-2021 | Quick Book Release | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202004433 | CCSO | 09-20-2020 | 01-17-2021 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202003906 | CCSO | 08-21-2020 | 08-21-2020 | Quick Book Release | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201904593 | CCSO | 07-19-2019 | 08-21-2020 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201807558 | CCSO | 10-22-2018 | 06-22-2019 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201807501 | CCSO | 10-18-2018 | 10-18-2018 | Criminal Registration | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201805308 | CCSO | 07-24-2018 | 10-16-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201803675 | CCSO | 05-25-2018 | 07-05-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201704382 | CCSO | 07-07-2017 | 08-18-2017 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||
|
Book #202100291
AgencyCCSO
Book Date01-17-2021
Release Date01-17-2021
Release ReasonQuick Book Release
|
||||||||
|
||||||||
Book #202004433
AgencyCCSO
Book Date09-20-2020
Release Date01-17-2021
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #202003906
AgencyCCSO
Book Date08-21-2020
Release Date08-21-2020
Release ReasonQuick Book Release
|
||||||||
|
||||||||
Book #201704382
AgencyCCSO
Book Date07-07-2017
Release Date08-18-2017
Release ReasonRelease Own Rec
|
||||||||
|
||||||||
Book #201807558
AgencyCCSO
Book Date10-22-2018
Release Date06-22-2019
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #201807501
AgencyCCSO
Book Date10-18-2018
Release Date10-18-2018
Release ReasonCriminal Registration
|
||||||||
|
||||||||
Book #201805308
AgencyCCSO
Book Date07-24-2018
Release Date10-16-2018
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #201803675
AgencyCCSO
Book Date05-25-2018
Release Date07-05-2018
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #201904593
AgencyCCSO
Book Date07-19-2019
Release Date08-21-2020
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #202200921
AgencyCCSO
Book Date12-17-2021
Release Date08-23-2022
Release ReasonDOC
|
||||||||
|
||||||||
Book #202504267
AgencyCCSO
Book Date08-05-2025
Release DateN/A
Release Reason
|
||||||||
|