Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504241 | Charlotte County JUSTICE CENTER | 08-04-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202405319 | CCSO | 09-27-2024 | 09-28-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202200003 | CCSO | 01-01-2022 | 01-01-2022 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201606314 | CCSO | 10-07-2016 | 02-19-2017 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201400915 | CCSO | 02-07-2014 | 02-08-2014 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
20130590 | CCSO | 04-11-2013 | 04-12-2013 | Bonded Out | |||||||||||||||||||||||||||
|
Book #20130590
AgencyCCSO
Book Date04-11-2013
Release Date04-12-2013
Release ReasonBonded Out
|
||||
|
||||
Book #201400915
AgencyCCSO
Book Date02-07-2014
Release Date02-08-2014
Release ReasonBonded Out
|
||||
|
||||
Book #201606314
AgencyCCSO
Book Date10-07-2016
Release Date02-19-2017
Release ReasonCredit Time Served
|
||||
|
||||
Book #202200003
AgencyCCSO
Book Date01-01-2022
Release Date01-01-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202405319
AgencyCCSO
Book Date09-27-2024
Release Date09-28-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202504241
AgencyCharlotte County JUSTICE CENTER
Book Date08-04-2025
Release DateN/A
Release Reason
|
||||
|