Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504227 | CCSO | 08-04-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202502145 | CCSO | 04-25-2025 | 06-24-2025 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202500124 | CCSO | 01-08-2025 | 01-09-2025 | Release Own Rec | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202406188 | CCSO | 11-16-2024 | 11-20-2024 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202405152 | CCSO | 09-17-2024 | 09-17-2024 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202401157 | PGPD | 03-02-2024 | 03-03-2024 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202205269 | CCSO | 10-19-2022 | 06-19-2023 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201703103 | CCSO | 05-14-2017 | 10-19-2017 | DOC | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201606778 | PGPD | 10-28-2016 | 11-01-2016 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201605123 | CCSO | 08-15-2016 | 10-26-2016 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201601003 | CCSO | 02-18-2016 | 02-19-2016 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201502678 | FWC | 04-26-2015 | 05-12-2015 | Other Agency | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201404645 | CCSO | 07-16-2014 | 07-18-2014 | Release Own Rec | ||||||||||||||||||||||||||||||||
|
Book #201404645
AgencyCCSO
Book Date07-16-2014
Release Date07-18-2014
Release ReasonRelease Own Rec
|
|||||
|
|||||
Book #201502678
AgencyFWC
Book Date04-26-2015
Release Date05-12-2015
Release ReasonOther Agency
|
|||||
|
|||||
Book #201601003
AgencyCCSO
Book Date02-18-2016
Release Date02-19-2016
Release ReasonBonded Out
|
|||||
|
|||||
Book #201606778
AgencyPGPD
Book Date10-28-2016
Release Date11-01-2016
Release ReasonBonded Out
|
|||||
|
|||||
Book #201605123
AgencyCCSO
Book Date08-15-2016
Release Date10-26-2016
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #201703103
AgencyCCSO
Book Date05-14-2017
Release Date10-19-2017
Release ReasonDOC
|
|||||
|
|||||
Book #202500124
AgencyCCSO
Book Date01-08-2025
Release Date01-09-2025
Release ReasonRelease Own Rec
|
|||||
|
|||||
Book #202502145
AgencyCCSO
Book Date04-25-2025
Release Date06-24-2025
Release ReasonBonded Out
|
|||||
|
|||||
Book #202406188
AgencyCCSO
Book Date11-16-2024
Release Date11-20-2024
Release ReasonBonded Out
|
|||||
|
|||||
Book #202401157
AgencyPGPD
Book Date03-02-2024
Release Date03-03-2024
Release ReasonBonded Out
|
|||||
|
|||||
Book #202405152
AgencyCCSO
Book Date09-17-2024
Release Date09-17-2024
Release ReasonBonded Out
|
|||||
|
|||||
Book #202205269
AgencyCCSO
Book Date10-19-2022
Release Date06-19-2023
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202504227
AgencyCCSO
Book Date08-04-2025
Release DateN/A
Release Reason
|
|||||
|