Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504222 | CCSO | 08-03-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202500175 | CCSO | 01-10-2025 | 04-07-2025 | End Of Sentence | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202406625 | CCSO | 12-09-2024 | 01-07-2025 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202301039 | CCSO | 02-22-2023 | 08-20-2023 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202205695 | PGPD | 11-09-2022 | 02-10-2023 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202202394 | CCSO | 05-16-2022 | 08-04-2022 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202200798 | CCSO | 02-16-2022 | 04-26-2022 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202106992 | CCSO | 12-29-2021 | 01-03-2022 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202106490 | CCSO | 11-28-2021 | 12-03-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202106023 | CCSO | 10-31-2021 | 11-03-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202100201 | CCSO | 01-12-2021 | 02-03-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202006124 | CCSO | 12-30-2020 | 12-31-2020 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201800668 | CCSO | 01-27-2018 | 02-15-2018 | No File | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201606551 | CCSO | 10-20-2016 | 01-08-2017 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201602023 | CCSO | 04-05-2016 | 04-21-2016 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201402559 | CCSO | 04-18-2014 | 04-18-2014 | Release Own Rec | |||||||||||||||||||||||||||
|
Book #201800668
AgencyCCSO
Book Date01-27-2018
Release Date02-15-2018
Release ReasonNo File
|
||||
|
||||
Book #201402559
AgencyCCSO
Book Date04-18-2014
Release Date04-18-2014
Release ReasonRelease Own Rec
|
||||
|
||||
Book #201606551
AgencyCCSO
Book Date10-20-2016
Release Date01-08-2017
Release ReasonCredit Time Served
|
||||
|
||||
Book #201602023
AgencyCCSO
Book Date04-05-2016
Release Date04-21-2016
Release ReasonBonded Out
|
||||
|
||||
Book #202100201
AgencyCCSO
Book Date01-12-2021
Release Date02-03-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202006124
AgencyCCSO
Book Date12-30-2020
Release Date12-31-2020
Release ReasonBonded Out
|
||||
|
||||
Book #202500175
AgencyCCSO
Book Date01-10-2025
Release Date04-07-2025
Release ReasonEnd Of Sentence
|
||||
|
||||
Book #202406625
AgencyCCSO
Book Date12-09-2024
Release Date01-07-2025
Release ReasonProbation
|
||||
|
||||
Book #202301039
AgencyCCSO
Book Date02-22-2023
Release Date08-20-2023
Release ReasonCredit Time Served
|
||||
|
||||
Book #202200798
AgencyCCSO
Book Date02-16-2022
Release Date04-26-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202202394
AgencyCCSO
Book Date05-16-2022
Release Date08-04-2022
Release ReasonProbation
|
||||
|
||||
Book #202205695
AgencyPGPD
Book Date11-09-2022
Release Date02-10-2023
Release ReasonCredit Time Served
|
||||
|
||||
Book #202106023
AgencyCCSO
Book Date10-31-2021
Release Date11-03-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202106490
AgencyCCSO
Book Date11-28-2021
Release Date12-03-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202106992
AgencyCCSO
Book Date12-29-2021
Release Date01-03-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202504222
AgencyCCSO
Book Date08-03-2025
Release DateN/A
Release Reason
|
||||
|