Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504117 | CCSO | 07-30-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202502944 | CCSO | 06-03-2025 | 06-04-2025 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202405449 | CCSO | 10-04-2024 | 11-26-2024 | Nolle Prosequi | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202404198 | CCSO | 07-28-2024 | 08-30-2024 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202401217 | CCSO | 03-06-2024 | 03-11-2024 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202200648 | CCSO | 02-08-2022 | 02-11-2022 | Other Agency | ||||||||||||||||||||||||||||||||
|
Book #202502944
AgencyCCSO
Book Date06-03-2025
Release Date06-04-2025
Release ReasonBonded Out
|
|||||
|
|||||
Book #202405449
AgencyCCSO
Book Date10-04-2024
Release Date11-26-2024
Release ReasonNolle Prosequi
|
|||||
|
|||||
Book #202401217
AgencyCCSO
Book Date03-06-2024
Release Date03-11-2024
Release ReasonBonded Out
|
|||||
|
|||||
Book #202200648
AgencyCCSO
Book Date02-08-2022
Release Date02-11-2022
Release ReasonOther Agency
|
|||||
|
|||||
Book #202404198
AgencyCCSO
Book Date07-28-2024
Release Date08-30-2024
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202504117
AgencyCCSO
Book Date07-30-2025
Release DateN/A
Release Reason
|
|||||
|