Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504085 | CCSO | 07-29-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202503055 | CCSO | 06-08-2025 | 06-08-2025 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202005279 | CCSO | 11-10-2020 | 11-10-2020 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201903940 | CCSO | 06-20-2019 | 09-17-2019 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201800064 | CCSO | 01-03-2018 | 01-14-2019 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201706054 | CCSO | 09-26-2017 | 10-10-2017 | Release Own Rec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201605631 | CCSO | 09-07-2016 | 01-04-2017 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201508126 | CCSO | 12-18-2015 | 01-05-2016 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201504782 | PGPD | 07-28-2015 | 07-28-2015 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201403515 | CCSO | 05-27-2014 | 05-27-2014 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20131102 | CCSO | 05-01-2013 | 12-09-2013 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20130771 | CCSO | 04-18-2013 | 04-19-2013 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201800064
AgencyCCSO
Book Date01-03-2018
Release Date01-14-2019
Release ReasonProbation
|
|||||||||||
|
|||||||||||
Book #20130771
AgencyCCSO
Book Date04-18-2013
Release Date04-19-2013
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #20131102
AgencyCCSO
Book Date05-01-2013
Release Date12-09-2013
Release ReasonCredit Time Served
|
|||||||||||
|
|||||||||||
Book #201403515
AgencyCCSO
Book Date05-27-2014
Release Date05-27-2014
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #201508126
AgencyCCSO
Book Date12-18-2015
Release Date01-05-2016
Release ReasonCredit Time Served
|
|||||||||||
|
|||||||||||
Book #201504782
AgencyPGPD
Book Date07-28-2015
Release Date07-28-2015
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #201605631
AgencyCCSO
Book Date09-07-2016
Release Date01-04-2017
Release ReasonProbation
|
|||||||||||
|
|||||||||||
Book #201706054
AgencyCCSO
Book Date09-26-2017
Release Date10-10-2017
Release ReasonRelease Own Rec
|
|||||||||||
|
|||||||||||
Book #201903940
AgencyCCSO
Book Date06-20-2019
Release Date09-17-2019
Release ReasonDOC
|
|||||||||||
|
|||||||||||
Book #202005279
AgencyCCSO
Book Date11-10-2020
Release Date11-10-2020
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #202503055
AgencyCCSO
Book Date06-08-2025
Release Date06-08-2025
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #202504085
AgencyCCSO
Book Date07-29-2025
Release DateN/A
Release Reason
|
|||||||||||
|