Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504083 | CCSO | 07-29-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202500586 | CCSO | 02-05-2025 | 02-06-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202305062 | CCSO | 09-21-2023 | 09-22-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202000730 | CCSO | 01-31-2020 | 03-02-2020 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201906644 | CCSO | 10-17-2019 | 11-28-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201806639 | CCSO | 09-13-2018 | 03-10-2019 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201806312 | CCSO | 09-01-2018 | 09-02-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201707802 | CCSO | 12-11-2017 | 05-23-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201601692 | CCSO | 03-22-2016 | 06-22-2016 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201502768 | CCSO | 04-29-2015 | 05-04-2015 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201707802
AgencyCCSO
Book Date12-11-2017
Release Date05-23-2018
Release ReasonCredit Time Served
|
||||||||||||
|
||||||||||||
Book #201502768
AgencyCCSO
Book Date04-29-2015
Release Date05-04-2015
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #201601692
AgencyCCSO
Book Date03-22-2016
Release Date06-22-2016
Release ReasonProbation
|
||||||||||||
|
||||||||||||
Book #201806639
AgencyCCSO
Book Date09-13-2018
Release Date03-10-2019
Release ReasonCredit Time Served
|
||||||||||||
|
||||||||||||
Book #201806312
AgencyCCSO
Book Date09-01-2018
Release Date09-02-2018
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #201906644
AgencyCCSO
Book Date10-17-2019
Release Date11-28-2019
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202000730
AgencyCCSO
Book Date01-31-2020
Release Date03-02-2020
Release ReasonOther Agency
|
||||||||||||
|
||||||||||||
Book #202500586
AgencyCCSO
Book Date02-05-2025
Release Date02-06-2025
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202305062
AgencyCCSO
Book Date09-21-2023
Release Date09-22-2023
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202504083
AgencyCCSO
Book Date07-29-2025
Release DateN/A
Release Reason
|
||||||||||||
|