Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504047 | CCSO | 07-27-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202406537 | PGPD | 12-04-2024 | 12-06-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202302039 | CCSO | 04-17-2023 | 06-14-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202300928 | CCSO | 02-16-2023 | 02-16-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202202386 | CCSO | 05-16-2022 | 07-12-2022 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202200975 | PGPD | 02-27-2022 | 02-28-2022 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201805517 | CCSO | 07-31-2018 | 12-29-2018 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201701809 | CCSO | 03-22-2017 | 05-08-2017 | Probation | ||||||||||||||||||||||
|
Book #201701809
AgencyCCSO
Book Date03-22-2017
Release Date05-08-2017
Release ReasonProbation
|
|||
|
|||
Book #201805517
AgencyCCSO
Book Date07-31-2018
Release Date12-29-2018
Release ReasonCredit Time Served
|
|||
|
|||
Book #202406537
AgencyPGPD
Book Date12-04-2024
Release Date12-06-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202300928
AgencyCCSO
Book Date02-16-2023
Release Date02-16-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202302039
AgencyCCSO
Book Date04-17-2023
Release Date06-14-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202200975
AgencyPGPD
Book Date02-27-2022
Release Date02-28-2022
Release ReasonBonded Out
|
|||
|
|||
Book #202202386
AgencyCCSO
Book Date05-16-2022
Release Date07-12-2022
Release ReasonCredit Time Served
|
|||
|
|||
Book #202504047
AgencyCCSO
Book Date07-27-2025
Release DateN/A
Release Reason
|
|||
|