Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202504023 | CCSO | 07-25-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202201873 | CCSO | 04-15-2022 | 04-15-2022 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202102211 | CCSO | 04-21-2021 | 05-19-2021 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201905065 | CCSO | 08-12-2019 | 08-28-2019 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201902328 | CCSO | 04-10-2019 | 05-21-2019 | Probation | ||||||||||||||||||||||
|
Book #201905065
AgencyCCSO
Book Date08-12-2019
Release Date08-28-2019
Release ReasonCredit Time Served
|
|||
|
|||
Book #201902328
AgencyCCSO
Book Date04-10-2019
Release Date05-21-2019
Release ReasonProbation
|
|||
|
|||
Book #202201873
AgencyCCSO
Book Date04-15-2022
Release Date04-15-2022
Release ReasonBonded Out
|
|||
|
|||
Book #202102211
AgencyCCSO
Book Date04-21-2021
Release Date05-19-2021
Release ReasonCredit Time Served
|
|||
|
|||
Book #202504023
AgencyCCSO
Book Date07-25-2025
Release DateN/A
Release Reason
|
|||
|