Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503984 | CCSO | 07-24-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202404335 | PGPD | 08-04-2024 | 08-22-2024 | Sentenced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202400585 | CCSO | 01-31-2024 | 02-01-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201803678 | CCSO | 05-25-2018 | 11-21-2018 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201801808 | CCSO | 03-13-2018 | 03-14-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201801303 | CCSO | 02-19-2018 | 02-24-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201800797 | CCSO | 02-01-2018 | 02-02-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201706086 | CCSO | 09-27-2017 | 11-04-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201705784 | CCSO | 09-13-2017 | 09-14-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201703699 | CCSO | 06-08-2017 | 06-09-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201502294 | CCSO | 04-09-2015 | 12-17-2015 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201305940 | CCSO | 11-22-2013 | 03-16-2014 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201304663 | CCSO | 09-27-2013 | 11-07-2013 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201304663
AgencyCCSO
Book Date09-27-2013
Release Date11-07-2013
Release ReasonProbation
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201305940
AgencyCCSO
Book Date11-22-2013
Release Date03-16-2014
Release ReasonBonded Out
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201502294
AgencyCCSO
Book Date04-09-2015
Release Date12-17-2015
Release ReasonDOC
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201706086
AgencyCCSO
Book Date09-27-2017
Release Date11-04-2017
Release ReasonCredit Time Served
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201705784
AgencyCCSO
Book Date09-13-2017
Release Date09-14-2017
Release ReasonBonded Out
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201703699
AgencyCCSO
Book Date06-08-2017
Release Date06-09-2017
Release ReasonBonded Out
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201803678
AgencyCCSO
Book Date05-25-2018
Release Date11-21-2018
Release ReasonDOC
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201801808
AgencyCCSO
Book Date03-13-2018
Release Date03-14-2018
Release ReasonBonded Out
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201801303
AgencyCCSO
Book Date02-19-2018
Release Date02-24-2018
Release ReasonBonded Out
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #201800797
AgencyCCSO
Book Date02-01-2018
Release Date02-02-2018
Release ReasonBonded Out
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #202400585
AgencyCCSO
Book Date01-31-2024
Release Date02-01-2024
Release ReasonBonded Out
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #202404335
AgencyPGPD
Book Date08-04-2024
Release Date08-22-2024
Release ReasonSentenced
|
||||||||||||||||||||
|
||||||||||||||||||||
Book #202503984
AgencyCCSO
Book Date07-24-2025
Release DateN/A
Release Reason
|
||||||||||||||||||||
|