Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503983 | CCSO | 07-24-2025 | N/A | N/A | |||||||||||||||||
|
|||||||||||||||||||||
201803861 | CCSO | 06-01-2018 | 06-02-2018 | Bonded Out | |||||||||||||||||
|
|||||||||||||||||||||
201605062 | CCSO | 08-12-2016 | 08-18-2016 | Probation | |||||||||||||||||
|
|||||||||||||||||||||
201600958 | CCSO | 02-17-2016 | 05-18-2016 | Credit Time Served | |||||||||||||||||
|
|||||||||||||||||||||
201500555 | CCSO | 01-24-2015 | 01-24-2015 | Bonded Out | |||||||||||||||||
|
Book #201605062
AgencyCCSO
Book Date08-12-2016
Release Date08-18-2016
Release ReasonProbation
|
||
|
||
Book #201500555
AgencyCCSO
Book Date01-24-2015
Release Date01-24-2015
Release ReasonBonded Out
|
||
|
||
Book #201600958
AgencyCCSO
Book Date02-17-2016
Release Date05-18-2016
Release ReasonCredit Time Served
|
||
|
||
Book #201803861
AgencyCCSO
Book Date06-01-2018
Release Date06-02-2018
Release ReasonBonded Out
|
||
|
||
Book #202503983
AgencyCCSO
Book Date07-24-2025
Release DateN/A
Release Reason
|
||
|