Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503950 | CCSO | 07-23-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202404269 | CCSO | 07-31-2024 | 08-29-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202301028 | CCSO | 02-22-2023 | 03-24-2023 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201907981 | CCSO | 12-20-2019 | 02-20-2020 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201907831 | CCSO | 12-13-2019 | 12-19-2019 | Release Own Rec | ||||||||||||||||||||||
|
Book #201907981
AgencyCCSO
Book Date12-20-2019
Release Date02-20-2020
Release ReasonProbation
|
|||
|
|||
Book #201907831
AgencyCCSO
Book Date12-13-2019
Release Date12-19-2019
Release ReasonRelease Own Rec
|
|||
|
|||
Book #202301028
AgencyCCSO
Book Date02-22-2023
Release Date03-24-2023
Release ReasonProbation
|
|||
|
|||
Book #202404269
AgencyCCSO
Book Date07-31-2024
Release Date08-29-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202503950
AgencyCCSO
Book Date07-23-2025
Release DateN/A
Release Reason
|
|||
|