Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503864 | PGPD | 07-18-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202404271 | Charlotte County JUSTICE CENTER | 08-01-2024 | 09-07-2024 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202304915 | CCSO | 09-12-2023 | 09-13-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201806968 | CCSO | 09-27-2018 | 09-27-2018 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201502391 | CCSO | 04-13-2015 | 12-16-2015 | Other Agency | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201306090 | CCSO | 11-27-2013 | 03-27-2014 | Other Agency | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
76871003 | 03-08-2013 | 03-27-2013 | Credit Time Served | ||||||||||||||||||||||||||||
|
Book #201306090
AgencyCCSO
Book Date11-27-2013
Release Date03-27-2014
Release ReasonOther Agency
|
||||
|
||||
Book #201502391
AgencyCCSO
Book Date04-13-2015
Release Date12-16-2015
Release ReasonOther Agency
|
||||
|
||||
Book #201806968
AgencyCCSO
Book Date09-27-2018
Release Date09-27-2018
Release ReasonBonded Out
|
||||
|
||||
Book #76871003
Agency
Book Date03-08-2013
Release Date03-27-2013
Release ReasonCredit Time Served
|
||||
|
||||
Book #202304915
AgencyCCSO
Book Date09-12-2023
Release Date09-13-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202404271
AgencyCharlotte County JUSTICE CENTER
Book Date08-01-2024
Release Date09-07-2024
Release ReasonProbation
|
||||
|
||||
Book #202503864
AgencyPGPD
Book Date07-18-2025
Release DateN/A
Release Reason
|
||||
|