Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503791 | CCSO | 07-15-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202405636 | CCSO | 10-17-2024 | 11-06-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202404268 | CCSO | 07-31-2024 | 08-02-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202301166 | CCSO | 02-28-2023 | 05-25-2023 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201805275 | CCSO | 07-23-2018 | 05-16-2019 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201803284 | CCSO | 05-09-2018 | 05-10-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201705782 | CCSO | 09-13-2017 | 01-13-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201703234 | CCSO | 05-19-2017 | 08-23-2017 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201605704 | CCSO | 09-10-2016 | 04-21-2017 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201407132 | CCSO | 11-05-2014 | 12-18-2014 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201402278 | CCSO | 04-05-2014 | 09-04-2014 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201402278
AgencyCCSO
Book Date04-05-2014
Release Date09-04-2014
Release ReasonDOC
|
|||||||||
|
|||||||||
Book #201407132
AgencyCCSO
Book Date11-05-2014
Release Date12-18-2014
Release ReasonDOC
|
|||||||||
|
|||||||||
Book #201605704
AgencyCCSO
Book Date09-10-2016
Release Date04-21-2017
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #201705782
AgencyCCSO
Book Date09-13-2017
Release Date01-13-2018
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201703234
AgencyCCSO
Book Date05-19-2017
Release Date08-23-2017
Release ReasonProbation
|
|||||||||
|
|||||||||
Book #201805275
AgencyCCSO
Book Date07-23-2018
Release Date05-16-2019
Release ReasonDOC
|
|||||||||
|
|||||||||
Book #201803284
AgencyCCSO
Book Date05-09-2018
Release Date05-10-2018
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202405636
AgencyCCSO
Book Date10-17-2024
Release Date11-06-2024
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202301166
AgencyCCSO
Book Date02-28-2023
Release Date05-25-2023
Release ReasonDOC
|
|||||||||
|
|||||||||
Book #202404268
AgencyCCSO
Book Date07-31-2024
Release Date08-02-2024
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202503791
AgencyCCSO
Book Date07-15-2025
Release DateN/A
Release Reason
|
|||||||||
|