Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503761 | CCSO | 07-14-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202300622 | CCSO | 01-31-2023 | 02-10-2023 | Other Agency | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202000087 | CCSO | 01-05-2020 | 06-05-2020 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201807688 | CCSO | 10-27-2018 | 10-27-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201706537 | FHP Troop B | 10-16-2017 | 02-12-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201700475 | CCSO | 01-21-2017 | 01-21-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
Book #202000087
AgencyCCSO
Book Date01-05-2020
Release Date06-05-2020
Release ReasonBonded Out
|
||||||
|
||||||
Book #201700475
AgencyCCSO
Book Date01-21-2017
Release Date01-21-2017
Release ReasonBonded Out
|
||||||
|
||||||
Book #201706537
AgencyFHP Troop B
Book Date10-16-2017
Release Date02-12-2018
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201807688
AgencyCCSO
Book Date10-27-2018
Release Date10-27-2018
Release ReasonBonded Out
|
||||||
|
||||||
Book #202300622
AgencyCCSO
Book Date01-31-2023
Release Date02-10-2023
Release ReasonOther Agency
|
||||||
|
||||||
Book #202503761
AgencyCCSO
Book Date07-14-2025
Release DateN/A
Release Reason
|
||||||
|