Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503736 | CCSO | 07-12-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202406450 | CCSO | 11-29-2024 | 11-30-2024 | Release Own Rec | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202302934 | CCSO | 05-31-2023 | 06-01-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202302015 | CCSO | 04-15-2023 | 04-16-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201800260 | CCSO | 01-11-2018 | 01-12-2018 | Bonded Out | |||||||||||||||||||||||||||
|
Book #201800260
AgencyCCSO
Book Date01-11-2018
Release Date01-12-2018
Release ReasonBonded Out
|
||||
|
||||
Book #202406450
AgencyCCSO
Book Date11-29-2024
Release Date11-30-2024
Release ReasonRelease Own Rec
|
||||
|
||||
Book #202302015
AgencyCCSO
Book Date04-15-2023
Release Date04-16-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202302934
AgencyCCSO
Book Date05-31-2023
Release Date06-01-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202503736
AgencyCCSO
Book Date07-12-2025
Release DateN/A
Release Reason
|
||||
|