Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503621 | CCSO | 07-07-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202401071 | CCSO | 02-28-2024 | 02-28-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201906624 | CCSO | 10-16-2019 | 10-16-2019 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201707446 | CCSO | 11-27-2017 | 11-28-2017 | Cash Purge | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201602767 | CCSO | 05-03-2016 | 07-01-2016 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201507864 | CCSO | 12-07-2015 | 12-07-2015 | Bonded Out | |||||||||||||||||||||||||||
|
Book #201707446
AgencyCCSO
Book Date11-27-2017
Release Date11-28-2017
Release ReasonCash Purge
|
||||
|
||||
Book #201507864
AgencyCCSO
Book Date12-07-2015
Release Date12-07-2015
Release ReasonBonded Out
|
||||
|
||||
Book #201602767
AgencyCCSO
Book Date05-03-2016
Release Date07-01-2016
Release ReasonCredit Time Served
|
||||
|
||||
Book #201906624
AgencyCCSO
Book Date10-16-2019
Release Date10-16-2019
Release ReasonBonded Out
|
||||
|
||||
Book #202401071
AgencyCCSO
Book Date02-28-2024
Release Date02-28-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202503621
AgencyCCSO
Book Date07-07-2025
Release DateN/A
Release Reason
|
||||
|