Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503603 | CCSO | 07-07-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202501306 | CCSO | 03-15-2025 | 04-24-2025 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202400965 | CCSO | 02-22-2024 | 02-22-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202206063 | CCSO | 12-01-2022 | 12-03-2022 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202106645 | CCSO | 12-07-2021 | 12-16-2021 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202101536 | CCSO | 03-20-2021 | 03-21-2021 | Bonded Out | ||||||||||||||||||||||
|
Book #202501306
AgencyCCSO
Book Date03-15-2025
Release Date04-24-2025
Release ReasonProbation
|
|||
|
|||
Book #202400965
AgencyCCSO
Book Date02-22-2024
Release Date02-22-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202206063
AgencyCCSO
Book Date12-01-2022
Release Date12-03-2022
Release ReasonBonded Out
|
|||
|
|||
Book #202101536
AgencyCCSO
Book Date03-20-2021
Release Date03-21-2021
Release ReasonBonded Out
|
|||
|
|||
Book #202106645
AgencyCCSO
Book Date12-07-2021
Release Date12-16-2021
Release ReasonProbation
|
|||
|
|||
Book #202503603
AgencyCCSO
Book Date07-07-2025
Release DateN/A
Release Reason
|
|||
|