Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503578 | CCSO | 07-05-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202500802 | CCSO | 02-17-2025 | 04-25-2025 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202406232 | CCSO | 11-18-2024 | 11-20-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202305942 | CCSO | 11-13-2023 | 05-24-2024 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202304521 | CCSO | 08-22-2023 | 10-16-2023 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202303892 | CCSO | 07-23-2023 | 07-24-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202302975 | CCSO | 06-03-2023 | 06-05-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202302078 | CCSO | 04-19-2023 | 04-19-2023 | Bonded Out | ||||||||||||||||||||||
|
Book #202500802
AgencyCCSO
Book Date02-17-2025
Release Date04-25-2025
Release ReasonProbation
|
|||
|
|||
Book #202406232
AgencyCCSO
Book Date11-18-2024
Release Date11-20-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202302078
AgencyCCSO
Book Date04-19-2023
Release Date04-19-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202302975
AgencyCCSO
Book Date06-03-2023
Release Date06-05-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202303892
AgencyCCSO
Book Date07-23-2023
Release Date07-24-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202304521
AgencyCCSO
Book Date08-22-2023
Release Date10-16-2023
Release ReasonProbation
|
|||
|
|||
Book #202305942
AgencyCCSO
Book Date11-13-2023
Release Date05-24-2024
Release ReasonCredit Time Served
|
|||
|
|||
Book #202503578
AgencyCCSO
Book Date07-05-2025
Release DateN/A
Release Reason
|
|||
|