Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503558 | CCSO | 07-04-2025 | N/A | N/A | |||||||||||||||||
|
|||||||||||||||||||||
202500997 | CCSO | 02-02-2025 | 06-07-2025 | Credit Time Served | |||||||||||||||||
|
|||||||||||||||||||||
202405459 | CCSO | 10-05-2024 | 11-25-2024 | Credit Time Served | |||||||||||||||||
|
|||||||||||||||||||||
202401845 | CCSO | 04-05-2024 | 10-01-2024 | Credit Time Served | |||||||||||||||||
|
|||||||||||||||||||||
202306322 | CCSO | 12-03-2023 | 03-31-2024 | End Of Sentence | |||||||||||||||||
|
|||||||||||||||||||||
202305115 | PGPD | 09-24-2023 | 11-22-2023 | End Of Sentence | |||||||||||||||||
|
Book #202500997
AgencyCCSO
Book Date02-02-2025
Release Date06-07-2025
Release ReasonCredit Time Served
|
||
|
||
Book #202405459
AgencyCCSO
Book Date10-05-2024
Release Date11-25-2024
Release ReasonCredit Time Served
|
||
|
||
Book #202305115
AgencyPGPD
Book Date09-24-2023
Release Date11-22-2023
Release ReasonEnd Of Sentence
|
||
|
||
Book #202306322
AgencyCCSO
Book Date12-03-2023
Release Date03-31-2024
Release ReasonEnd Of Sentence
|
||
|
||
Book #202401845
AgencyCCSO
Book Date04-05-2024
Release Date10-01-2024
Release ReasonCredit Time Served
|
||
|
||
Book #202503558
AgencyCCSO
Book Date07-04-2025
Release DateN/A
Release Reason
|
||
|