Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503488 | CCSO | 06-30-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202500949 | CCSO | 02-25-2025 | 02-26-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201904597 | CCSO | 07-20-2019 | 08-28-2019 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201807437 | CCSO | 10-16-2018 | 10-21-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201802650 | CCSO | 04-15-2018 | 04-19-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201603845 | CCSO | 06-21-2016 | 07-28-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201508216 | PGPD | 12-23-2015 | 12-23-2015 | Release Own Rec | |||||||||||||||||||||||||||||||||||||
|
Book #201807437
AgencyCCSO
Book Date10-16-2018
Release Date10-21-2018
Release ReasonBonded Out
|
||||||
|
||||||
Book #201802650
AgencyCCSO
Book Date04-15-2018
Release Date04-19-2018
Release ReasonBonded Out
|
||||||
|
||||||
Book #201508216
AgencyPGPD
Book Date12-23-2015
Release Date12-23-2015
Release ReasonRelease Own Rec
|
||||||
|
||||||
Book #201603845
AgencyCCSO
Book Date06-21-2016
Release Date07-28-2016
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201904597
AgencyCCSO
Book Date07-20-2019
Release Date08-28-2019
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202500949
AgencyCCSO
Book Date02-25-2025
Release Date02-26-2025
Release ReasonBonded Out
|
||||||
|
||||||
Book #202503488
AgencyCCSO
Book Date06-30-2025
Release DateN/A
Release Reason
|
||||||
|