Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503416 | CCSO | 06-26-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202404128 | CCSO | 07-24-2024 | 08-21-2024 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202205816 | CCSO | 11-17-2022 | 12-14-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202204089 | CCSO | 08-16-2022 | 09-13-2022 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202203032 | CCSO | 06-21-2022 | 07-01-2022 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202004140 | CCSO | 09-03-2020 | 09-14-2020 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201809127 | CCSO | 12-30-2018 | 04-25-2019 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201805080 | CCSO | 07-17-2018 | 11-20-2018 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201804548 | CCSO | 06-27-2018 | 06-27-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201803618 | CCSO | 05-23-2018 | 05-24-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201801161 | CCSO | 02-14-2018 | 02-15-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201809127
AgencyCCSO
Book Date12-30-2018
Release Date04-25-2019
Release ReasonDOC
|
|||||||||||
|
|||||||||||
Book #201805080
AgencyCCSO
Book Date07-17-2018
Release Date11-20-2018
Release ReasonProbation
|
|||||||||||
|
|||||||||||
Book #201804548
AgencyCCSO
Book Date06-27-2018
Release Date06-27-2018
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #201803618
AgencyCCSO
Book Date05-23-2018
Release Date05-24-2018
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #201801161
AgencyCCSO
Book Date02-14-2018
Release Date02-15-2018
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #202004140
AgencyCCSO
Book Date09-03-2020
Release Date09-14-2020
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #202404128
AgencyCCSO
Book Date07-24-2024
Release Date08-21-2024
Release ReasonCredit Time Served
|
|||||||||||
|
|||||||||||
Book #202203032
AgencyCCSO
Book Date06-21-2022
Release Date07-01-2022
Release ReasonBonded Out
|
|||||||||||
|
|||||||||||
Book #202204089
AgencyCCSO
Book Date08-16-2022
Release Date09-13-2022
Release ReasonProbation
|
|||||||||||
|
|||||||||||
Book #202205816
AgencyCCSO
Book Date11-17-2022
Release Date12-14-2022
Release ReasonCredit Time Served
|
|||||||||||
|
|||||||||||
Book #202503416
AgencyCCSO
Book Date06-26-2025
Release DateN/A
Release Reason
|
|||||||||||
|