Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503412 | CCSO | 06-26-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202405443 | CCSO | 10-04-2024 | 06-18-2025 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202402938 | CCSO | 05-23-2024 | 05-24-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202305541 | CCSO | 10-20-2023 | 11-22-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202300973 | CCSO | 02-18-2023 | 03-29-2023 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202105793 | CCSO | 10-18-2021 | 01-25-2022 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202105637 | CCSO | 10-11-2021 | 10-11-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202100672 | CCSO | 02-06-2021 | 02-11-2021 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202002305 | CCSO | 05-01-2020 | 05-03-2020 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201802134 | CCSO | 03-25-2018 | 03-26-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201707813 | CCSO | 12-12-2017 | 12-12-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201703910 | CCSO | 06-17-2017 | 06-17-2017 | Home Detention | |||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201703910
AgencyCCSO
Book Date06-17-2017
Release Date06-17-2017
Release ReasonHome Detention
|
||||||||
|
||||||||
Book #201802134
AgencyCCSO
Book Date03-25-2018
Release Date03-26-2018
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202100672
AgencyCCSO
Book Date02-06-2021
Release Date02-11-2021
Release ReasonOther Agency
|
||||||||
|
||||||||
Book #202002305
AgencyCCSO
Book Date05-01-2020
Release Date05-03-2020
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #201707813
AgencyCCSO
Book Date12-12-2017
Release Date12-12-2017
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202405443
AgencyCCSO
Book Date10-04-2024
Release Date06-18-2025
Release ReasonProbation
|
||||||||
|
||||||||
Book #202300973
AgencyCCSO
Book Date02-18-2023
Release Date03-29-2023
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #202305541
AgencyCCSO
Book Date10-20-2023
Release Date11-22-2023
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202402938
AgencyCCSO
Book Date05-23-2024
Release Date05-24-2024
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202105637
AgencyCCSO
Book Date10-11-2021
Release Date10-11-2021
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202105793
AgencyCCSO
Book Date10-18-2021
Release Date01-25-2022
Release ReasonProbation
|
||||||||
|
||||||||
Book #202503412
AgencyCCSO
Book Date06-26-2025
Release DateN/A
Release Reason
|
||||||||
|