Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503396 | CCSO | 06-25-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202400799 | CCSO | 02-13-2024 | 02-13-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202201465 | CCSO | 03-25-2022 | 05-26-2023 | End Of Sentence | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202104341 | CCSO | 08-06-2021 | 08-06-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201706120 | CCSO | 09-28-2017 | 04-24-2018 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201705444 | CCSO | 08-24-2017 | 08-27-2017 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201703598 | CCSO | 06-04-2017 | 06-05-2017 | Criminal Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201503030 | CCSO | 05-12-2015 | 05-18-2016 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201500983 | CCSO | 02-09-2015 | 02-11-2015 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201403576 | CCSO | 05-29-2014 | 10-25-2014 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201403576
AgencyCCSO
Book Date05-29-2014
Release Date10-25-2014
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #201500983
AgencyCCSO
Book Date02-09-2015
Release Date02-11-2015
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201503030
AgencyCCSO
Book Date05-12-2015
Release Date05-18-2016
Release ReasonDOC
|
|||||||||
|
|||||||||
Book #201706120
AgencyCCSO
Book Date09-28-2017
Release Date04-24-2018
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #201705444
AgencyCCSO
Book Date08-24-2017
Release Date08-27-2017
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201703598
AgencyCCSO
Book Date06-04-2017
Release Date06-05-2017
Release ReasonCriminal Registration
|
|||||||||
|
|||||||||
Book #202400799
AgencyCCSO
Book Date02-13-2024
Release Date02-13-2024
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202201465
AgencyCCSO
Book Date03-25-2022
Release Date05-26-2023
Release ReasonEnd Of Sentence
|
|||||||||
|
|||||||||
Book #202104341
AgencyCCSO
Book Date08-06-2021
Release Date08-06-2021
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202503396
AgencyCCSO
Book Date06-25-2025
Release DateN/A
Release Reason
|
|||||||||
|