Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503327 | CCSO | 06-20-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202406527 | CCSO | 12-04-2024 | 02-27-2025 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202406399 | CCSO | 11-26-2024 | 11-27-2024 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202305100 | CCSO | 09-23-2023 | 10-23-2023 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202304615 | CCSO | 08-26-2023 | 09-01-2023 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202103026 | CCSO | 05-31-2021 | 06-09-2021 | Probation | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202100131 | CCSO | 01-09-2021 | 02-13-2021 | Bonded Out | ||||||||||||||||||||||||||||||||
|
Book #202100131
AgencyCCSO
Book Date01-09-2021
Release Date02-13-2021
Release ReasonBonded Out
|
|||||
|
|||||
Book #202103026
AgencyCCSO
Book Date05-31-2021
Release Date06-09-2021
Release ReasonProbation
|
|||||
|
|||||
Book #202406399
AgencyCCSO
Book Date11-26-2024
Release Date11-27-2024
Release ReasonBonded Out
|
|||||
|
|||||
Book #202406527
AgencyCCSO
Book Date12-04-2024
Release Date02-27-2025
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202304615
AgencyCCSO
Book Date08-26-2023
Release Date09-01-2023
Release ReasonBonded Out
|
|||||
|
|||||
Book #202305100
AgencyCCSO
Book Date09-23-2023
Release Date10-23-2023
Release ReasonBonded Out
|
|||||
|
|||||
Book #202503327
AgencyCCSO
Book Date06-20-2025
Release DateN/A
Release Reason
|
|||||
|