Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503295 | CCSO | 06-19-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202406278 | CCSO | 11-21-2024 | 11-21-2024 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202405227 | CCSO | 09-21-2024 | 10-28-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202400151 | CCSO | 01-10-2024 | 01-28-2024 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202300013 | CCSO | 01-01-2023 | 01-01-2023 | Bonded Out | |||||||||||||||||||||||||||
|
Book #202406278
AgencyCCSO
Book Date11-21-2024
Release Date11-21-2024
Release ReasonProbation
|
||||
|
||||
Book #202300013
AgencyCCSO
Book Date01-01-2023
Release Date01-01-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202400151
AgencyCCSO
Book Date01-10-2024
Release Date01-28-2024
Release ReasonProbation
|
||||
|
||||
Book #202405227
AgencyCCSO
Book Date09-21-2024
Release Date10-28-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202503295
AgencyCCSO
Book Date06-19-2025
Release DateN/A
Release Reason
|
||||
|