Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503276 | Charlotte County JUSTICE CENTER | 06-18-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202405198 | CCSO | 09-19-2024 | 11-01-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202403382 | CCSO | 06-12-2024 | 06-17-2024 | Other Agency | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202304508 | CCSO | 08-21-2023 | 08-22-2023 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202005635 | CCSO | 12-03-2020 | 12-04-2020 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
Book #202005635
AgencyCCSO
Book Date12-03-2020
Release Date12-04-2020
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202304508
AgencyCCSO
Book Date08-21-2023
Release Date08-22-2023
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202403382
AgencyCCSO
Book Date06-12-2024
Release Date06-17-2024
Release ReasonOther Agency
|
|||||||
|
|||||||
Book #202405198
AgencyCCSO
Book Date09-19-2024
Release Date11-01-2024
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202503276
AgencyCharlotte County JUSTICE CENTER
Book Date06-18-2025
Release DateN/A
Release Reason
|
|||||||
|