Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503231 | CCSO | 06-16-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202502191 | CCSO | 04-28-2025 | 05-07-2025 | Probation | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202404842 | CCSO | 08-31-2024 | 02-14-2025 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202404113 | CCSO | 07-23-2024 | 08-14-2024 | Probation | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202401852 | CCSO | 04-05-2024 | 04-05-2024 | Quick Book Release | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202303529 | CCSO | 07-05-2023 | 07-06-2023 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
Book #202401852
AgencyCCSO
Book Date04-05-2024
Release Date04-05-2024
Release ReasonQuick Book Release
|
|||||||
|
|||||||
Book #202502191
AgencyCCSO
Book Date04-28-2025
Release Date05-07-2025
Release ReasonProbation
|
|||||||
|
|||||||
Book #202303529
AgencyCCSO
Book Date07-05-2023
Release Date07-06-2023
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202404113
AgencyCCSO
Book Date07-23-2024
Release Date08-14-2024
Release ReasonProbation
|
|||||||
|
|||||||
Book #202404842
AgencyCCSO
Book Date08-31-2024
Release Date02-14-2025
Release ReasonCredit Time Served
|
|||||||
|
|||||||
Book #202503231
AgencyCCSO
Book Date06-16-2025
Release DateN/A
Release Reason
|
|||||||
|