Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503171 | CCSO | 06-13-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202400500 | CCSO | 01-27-2024 | 01-29-2024 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202200028 | CCSO | 01-02-2022 | 01-04-2022 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202100856 | CCSO | 02-16-2021 | 02-16-2021 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201807693 | CCSO | 10-27-2018 | 10-28-2018 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
20131649 | CCSO | 05-25-2013 | 05-25-2013 | Bonded Out | ||||||||||||||||||||||||||||||||
|
Book #20131649
AgencyCCSO
Book Date05-25-2013
Release Date05-25-2013
Release ReasonBonded Out
|
|||||
|
|||||
Book #201807693
AgencyCCSO
Book Date10-27-2018
Release Date10-28-2018
Release ReasonBonded Out
|
|||||
|
|||||
Book #202100856
AgencyCCSO
Book Date02-16-2021
Release Date02-16-2021
Release ReasonBonded Out
|
|||||
|
|||||
Book #202400500
AgencyCCSO
Book Date01-27-2024
Release Date01-29-2024
Release ReasonBonded Out
|
|||||
|
|||||
Book #202200028
AgencyCCSO
Book Date01-02-2022
Release Date01-04-2022
Release ReasonBonded Out
|
|||||
|
|||||
Book #202503171
AgencyCCSO
Book Date06-13-2025
Release DateN/A
Release Reason
|
|||||
|