Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503119 | FHP Troop F | 06-10-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202401611 | CCSO | 03-25-2024 | 10-10-2024 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202303951 | CCSO | 07-26-2023 | 07-26-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202200367 | CCSO | 01-24-2022 | 04-12-2022 | Other Agency | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202101078 | CCSO | 02-26-2021 | 02-27-2021 | Bonded Out | |||||||||||||||||||||||||||
|
Book #202101078
AgencyCCSO
Book Date02-26-2021
Release Date02-27-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202303951
AgencyCCSO
Book Date07-26-2023
Release Date07-26-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202401611
AgencyCCSO
Book Date03-25-2024
Release Date10-10-2024
Release ReasonProbation
|
||||
|
||||
Book #202200367
AgencyCCSO
Book Date01-24-2022
Release Date04-12-2022
Release ReasonOther Agency
|
||||
|
||||
Book #202503119
AgencyFHP Troop F
Book Date06-10-2025
Release DateN/A
Release Reason
|
||||
|