Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503093 | CCSO | 06-09-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202403998 | CCSO | 07-17-2024 | 08-14-2024 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202402947 | CCSO | 05-23-2024 | 07-11-2024 | End Of Sentence | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202302977 | CCSO | 06-03-2023 | 08-14-2023 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202204878 | CCSO | 09-30-2022 | 03-14-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202200009 | CCSO | 01-01-2022 | 01-17-2022 | Bonded Out | |||||||||||||||||||||||||||
|
Book #202302977
AgencyCCSO
Book Date06-03-2023
Release Date08-14-2023
Release ReasonProbation
|
||||
|
||||
Book #202402947
AgencyCCSO
Book Date05-23-2024
Release Date07-11-2024
Release ReasonEnd Of Sentence
|
||||
|
||||
Book #202200009
AgencyCCSO
Book Date01-01-2022
Release Date01-17-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202403998
AgencyCCSO
Book Date07-17-2024
Release Date08-14-2024
Release ReasonProbation
|
||||
|
||||
Book #202204878
AgencyCCSO
Book Date09-30-2022
Release Date03-14-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202503093
AgencyCCSO
Book Date06-09-2025
Release DateN/A
Release Reason
|
||||
|