Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202503022 | PGPD | 06-06-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202502442 | CCSO | 05-10-2025 | 05-11-2025 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202500461 | PGPD | 01-29-2025 | 01-30-2025 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202406686 | CCSO | 12-13-2024 | 01-08-2025 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202401456 | CCSO | 03-16-2024 | 03-17-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202305963 | CCSO | 11-13-2023 | 11-14-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202203364 | CCSO | 07-07-2022 | 07-08-2022 | Bonded Out | ||||||||||||||||||||||
|
Book #202500461
AgencyPGPD
Book Date01-29-2025
Release Date01-30-2025
Release ReasonBonded Out
|
|||
|
|||
Book #202502442
AgencyCCSO
Book Date05-10-2025
Release Date05-11-2025
Release ReasonBonded Out
|
|||
|
|||
Book #202406686
AgencyCCSO
Book Date12-13-2024
Release Date01-08-2025
Release ReasonCredit Time Served
|
|||
|
|||
Book #202305963
AgencyCCSO
Book Date11-13-2023
Release Date11-14-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202401456
AgencyCCSO
Book Date03-16-2024
Release Date03-17-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202203364
AgencyCCSO
Book Date07-07-2022
Release Date07-08-2022
Release ReasonBonded Out
|
|||
|
|||
Book #202503022
AgencyPGPD
Book Date06-06-2025
Release DateN/A
Release Reason
|
|||
|