Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502985 | CCSO | 06-04-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202403491 | CCSO | 06-19-2024 | 09-12-2024 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202401398 | CCSO | 03-14-2024 | 03-14-2024 | Quick Book Release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306351 | CCSO | 12-05-2023 | 01-12-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202305816 | PGPD | 11-05-2023 | 11-07-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #202401398
AgencyCCSO
Book Date03-14-2024
Release Date03-14-2024
Release ReasonQuick Book Release
|
||||||||||
|
||||||||||
Book #202305816
AgencyPGPD
Book Date11-05-2023
Release Date11-07-2023
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202306351
AgencyCCSO
Book Date12-05-2023
Release Date01-12-2024
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202403491
AgencyCCSO
Book Date06-19-2024
Release Date09-12-2024
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #202502985
AgencyCCSO
Book Date06-04-2025
Release DateN/A
Release Reason
|
||||||||||
|