Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502954 | CCSO | 06-03-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202201973 | CCSO | 04-21-2022 | 08-15-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202101081 | CCSO | 02-27-2021 | 02-27-2021 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201804074 | FHP Troop F | 06-08-2018 | 11-13-2018 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201704233 | CCSO | 06-30-2017 | 07-01-2017 | Bonded Out | ||||||||||||||||||||||||||||||||
|
Book #202101081
AgencyCCSO
Book Date02-27-2021
Release Date02-27-2021
Release ReasonBonded Out
|
|||||
|
|||||
Book #201804074
AgencyFHP Troop F
Book Date06-08-2018
Release Date11-13-2018
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #201704233
AgencyCCSO
Book Date06-30-2017
Release Date07-01-2017
Release ReasonBonded Out
|
|||||
|
|||||
Book #202201973
AgencyCCSO
Book Date04-21-2022
Release Date08-15-2022
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202502954
AgencyCCSO
Book Date06-03-2025
Release DateN/A
Release Reason
|
|||||
|