Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502828 | CCSO | 05-28-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202501964 | CCSO | 04-16-2025 | 04-25-2025 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202402600 | CCSO | 05-07-2024 | 05-14-2024 | Probation | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202401859 | PGPD | 04-05-2024 | 04-12-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202203495 | CCSO | 07-15-2022 | 08-02-2022 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202101473 | CCSO | 03-18-2021 | 03-19-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201703119 | CCSO | 05-14-2017 | 05-16-2017 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201500279 | CCSO | 01-13-2015 | 05-12-2015 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201404096 | CCSO | 06-21-2014 | 09-08-2014 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
56958012 | 09-04-2012 | 10-30-2013 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||
|
Book #201404096
AgencyCCSO
Book Date06-21-2014
Release Date09-08-2014
Release ReasonCredit Time Served
|
|||||||
|
|||||||
Book #201500279
AgencyCCSO
Book Date01-13-2015
Release Date05-12-2015
Release ReasonCredit Time Served
|
|||||||
|
|||||||
Book #201703119
AgencyCCSO
Book Date05-14-2017
Release Date05-16-2017
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202502828
AgencyCCSO
Book Date05-28-2025
Release DateN/A
Release Reason
|
|||||||
|
|||||||
Book #56958012
Agency
Book Date09-04-2012
Release Date10-30-2013
Release ReasonCredit Time Served
|
|||||||
|
|||||||
Book #202501964
AgencyCCSO
Book Date04-16-2025
Release Date04-25-2025
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202401859
AgencyPGPD
Book Date04-05-2024
Release Date04-12-2024
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202402600
AgencyCCSO
Book Date05-07-2024
Release Date05-14-2024
Release ReasonProbation
|
|||||||
|
|||||||
Book #202203495
AgencyCCSO
Book Date07-15-2022
Release Date08-02-2022
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202101473
AgencyCCSO
Book Date03-18-2021
Release Date03-19-2021
Release ReasonBonded Out
|
|||||||
|