Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502731 | CCSO | 05-24-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202301081 | CCSO | 02-24-2023 | 02-24-2023 | Quick Book Release | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202304865 | CCSO | 09-08-2022 | 02-22-2024 | Other Agency | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202204193 | CCSO | 08-22-2022 | 08-31-2022 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202106143 | CCSO | 11-07-2021 | 11-08-2021 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202100472 | CCSO | 01-26-2021 | 01-28-2021 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201805909 | CCSO | 08-15-2018 | 08-16-2018 | Cash Bond | ||||||||||||||||||||||
|
Book #202301081
AgencyCCSO
Book Date02-24-2023
Release Date02-24-2023
Release ReasonQuick Book Release
|
|||
|
|||
Book #202100472
AgencyCCSO
Book Date01-26-2021
Release Date01-28-2021
Release ReasonBonded Out
|
|||
|
|||
Book #201805909
AgencyCCSO
Book Date08-15-2018
Release Date08-16-2018
Release ReasonCash Bond
|
|||
|
|||
Book #202204193
AgencyCCSO
Book Date08-22-2022
Release Date08-31-2022
Release ReasonBonded Out
|
|||
|
|||
Book #202304865
AgencyCCSO
Book Date09-08-2022
Release Date02-22-2024
Release ReasonOther Agency
|
|||
|
|||
Book #202106143
AgencyCCSO
Book Date11-07-2021
Release Date11-08-2021
Release ReasonBonded Out
|
|||
|
|||
Book #202502731
AgencyCCSO
Book Date05-24-2025
Release DateN/A
Release Reason
|
|||
|